Apple iPad Air 11 (2026) vs Samsung Galaxy S26
Apple iPad Air 11 (2026)
2026
vs
Samsung Galaxy S26
2026
Kısa karşılaştırma
- Apple iPad Air 11 (2026) bataryası 7606 mAh ile Samsung Galaxy S26'den belirgin şekilde büyük.
- Samsung Galaxy S26 ana kamerası 200MP — Apple iPad Air 11 (2026) (12MP) ile karşılaştırıldığında çok daha yüksek çözünürlük sunar.
Ekran
| Apple iPad Air 11 (2026) | Samsung Galaxy S26 | |
|---|---|---|
| Boyut | 11 " ✓ | 6,9 " |
| Çözünürlük | 1640x2360 | 1440x3120 |
| Yenileme hızı | — | 120 Hz |
| Panel | Liquid Retina IPS LCD, 500 nits (typ) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
İşlemci
| Apple iPad Air 11 (2026) | Samsung Galaxy S26 | |
|---|---|---|
| Yonga seti | Apple M4 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (9-core graphics) | Adreno 840 (1.3GHz) |
| AnTuTu | — | 3.871.127 |
| Geekbench 6 (Single) | — | 3.924 |
| Geekbench 6 (Multi) | — | 12.254 |
Bellek
| Apple iPad Air 11 (2026) | Samsung Galaxy S26 | |
|---|---|---|
| RAM | 12 GB | 16 GB ✓ |
| Depolama | 128GB/256GB/512GB/1TB | 256GB/512GB/1TB |
Kamera
| Apple iPad Air 11 (2026) | Samsung Galaxy S26 | |
|---|---|---|
| Ana kamera | 12 MP | 200 MP ✓ |
| Selfie | 12 MP | 12 MP |
Batarya
| Apple iPad Air 11 (2026) | Samsung Galaxy S26 | |
|---|---|---|
| Kapasite | 7.606 mAh ✓ | 5.000 mAh |
| Şarj gücü | — | 60 W |
Tasarım
| Apple iPad Air 11 (2026) | Samsung Galaxy S26 | |
|---|---|---|
| Boyutlar | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Ağırlık | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) | 214 g (7.55 oz) |
| Renkler | Space Gray, Starlight, Purple, Blue | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Sistem
| Apple iPad Air 11 (2026) | Samsung Galaxy S26 | |
|---|---|---|
| OS | iPadOS 26.3, upgradable to iPadOS 26.4 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Çıkış yılı | 2.026 | 2.026 |
| Fiyat | About 650 EUR | €934.99 |