Apple iPad Air 13 (2026) vs Xiaomi Poco X8 Pro Max
Apple iPad Air 13 (2026)
2026
vs
Xiaomi Poco X8 Pro Max
2026
Kısa karşılaştırma
- Apple iPad Air 13 (2026) bataryası 9705 mAh ile Xiaomi Poco X8 Pro Max'den belirgin şekilde büyük.
- Xiaomi Poco X8 Pro Max ana kamerası 50MP — Apple iPad Air 13 (2026) (12MP) ile karşılaştırıldığında çok daha yüksek çözünürlük sunar.
Ekran
| Apple iPad Air 13 (2026) | Xiaomi Poco X8 Pro Max | |
|---|---|---|
| Boyut | 13 " ✓ | 6,83 " |
| Çözünürlük | 2048x2732 | 1280x2772 |
| Yenileme hızı | — | 120 Hz |
| Panel | Liquid Retina IPS LCD, 600 nits (typ) | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
İşlemci
| Apple iPad Air 13 (2026) | Xiaomi Poco X8 Pro Max | |
|---|---|---|
| Yonga seti | Apple M4 | Mediatek Dimensity 9500s (3 nm) |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Apple GPU (9-core graphics) | Immortalis-G925 MC12 |
| AnTuTu | — | 3.037.573 |
| Geekbench 6 (Single) | — | 2.733 |
| Geekbench 6 (Multi) | — | 8.690 |
Bellek
| Apple iPad Air 13 (2026) | Xiaomi Poco X8 Pro Max | |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Depolama | 128GB/256GB/512GB/1TB | 256GB/512GB |
Kamera
| Apple iPad Air 13 (2026) | Xiaomi Poco X8 Pro Max | |
|---|---|---|
| Ana kamera | 12 MP | 50 MP ✓ |
| Selfie | 12 MP | 20 MP ✓ |
Batarya
| Apple iPad Air 13 (2026) | Xiaomi Poco X8 Pro Max | |
|---|---|---|
| Kapasite | 9.705 mAh ✓ | 8.500 mAh |
| Şarj gücü | — | 100 W |
Tasarım
| Apple iPad Air 13 (2026) | Xiaomi Poco X8 Pro Max | |
|---|---|---|
| Boyutlar | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Ağırlık | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) | 218 g (7.69 oz) |
| Renkler | Space Gray, Starlight, Purple, Blue | Black, White, Blue |
Sistem
| Apple iPad Air 13 (2026) | Xiaomi Poco X8 Pro Max | |
|---|---|---|
| OS | iPadOS 26.3, upgradable to iPadOS 26.4 | Android 16, HyperOS 3 |
| Çıkış yılı | 2.026 | 2.026 |
| Fiyat | About 850 EUR | €439.90 |